Arkansas

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 47 | +1 | 
| Access and Affordability | 37 | +7 | 
| Prevention and Treatment | 47 | +2 | 
| Avoidable Hospital Use and Cost | 38 | -3 | 
| Healthy Lives | 45 | +1 | 
| Disparity | 50 | -11 | 
| Medicaid Expansion | Yes | 
Demographics
| Arkansas | Average | |
|---|---|---|
| Total Population | 2,949,813 | 320,842,721 | 
| Median Household Income | $49,548 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 39% | 31% | 
| % White Race, Non-Hispanic | 72% | 61% | 
| % Black Race, Non-Hispanic | 15% | 12% | 
| % Other Race, Non-Hispanic | 5% | 9% | 
| % Hispanic Ethnicithy | 8% | 18% | 
Loading Arkansas...
Highlights
Top Ranked Indicators
- Home health patients without improved mobility
- Employer-sponsored insurance spending per enrollee
- Adults with inappropriate lower back imaging
Bottom Ranked Indicators
- Adults who have lost six or more teeth
- Infant mortality
- Hospital 30-day mortality
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Home health patients without improved mobility
- Uninsured adults
Indicators That Worsened the Most
- Preventable hospitalizations ages 18-64
- Hospital 30-day mortality
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains Arkansas Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for Arkansas | 
|---|---|---|
| 165,846 | 99,844 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 176,922 | 88,461 | fewer adults would skip needed care because of its cost | 
| 158,094 | 105,396 | more adults would receive age- and gender-appropriate cancer screenings | 
| 9,196 | 5,410 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 69,853 | 17,066 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 1,914 | 1,205 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center