Texas

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 49 | -6 |
| Access and Affordability | 51 | -1 |
| Prevention and Treatment | 45 | +3 |
| Avoidable Hospital Use and Cost | 42 | -1 |
| Healthy Lives | 23 | -4 |
| Disparity | 48 | -20 |
| Medicaid Expansion | No |
Demographics
| Texas | Average | |
|---|---|---|
| Total Population | 27,844,511 | 320,842,721 |
| Median Household Income | $62,694 | $65,727 |
| Below 200% of Federal Poverty Level (FPL) | 34% | 31% |
| % White Race, Non-Hispanic | 42% | 61% |
| % Black Race, Non-Hispanic | 12% | 12% |
| % Other Race, Non-Hispanic | 7% | 9% |
| % Hispanic Ethnicithy | 40% | 18% |
Loading Texas...
Highlights
Top Ranked Indicators
- Adults with any mental illness reporting unmet need
- Drug poisoning deaths
- Adults who have lost six or more teeth
Bottom Ranked Indicators
- Uninsured children
- Adults who went without care because of cost
- Uninsured adults
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Home health patients without improved mobility
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains Texas Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southwest region | Gains for Texas |
|---|---|---|
| 4,131,303 | 2,311,235 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
| 2,487,983 | 1,243,992 | fewer adults would skip needed care because of its cost |
| 1,523,676 | 234,412 | more adults would receive age- and gender-appropriate cancer screenings |
| 95,564 | 5,973 | more children (ages 19-35 months) would receive all recommended vaccines |
| 861,902 | 294,764 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
| 10,898 | 5,852 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center