Wyoming

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 37 | -11 | 
| Access and Affordability | 48 | -20 | 
| Prevention and Treatment | 50 | -18 | 
| Avoidable Hospital Use and Cost | 18 | +4 | 
| Healthy Lives | 23 | +8 | 
| Disparity | 37 | -28 | 
| Medicaid Expansion | No | 
Demographics
| Wyoming | Average | |
|---|---|---|
| Total Population | 568,664 | 320,842,721 | 
| Median Household Income | $63,705 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 29% | 31% | 
| % White Race, Non-Hispanic | 84% | 61% | 
| % Black Race, Non-Hispanic | 1% | 12% | 
| % Other Race, Non-Hispanic | 5% | 9% | 
| % Hispanic Ethnicithy | 10% | 18% | 
Loading Wyoming...
Highlights
Top Ranked Indicators
- Central line-associated blood stream infection (CLABSI)
- Colorectal cancer deaths
- Breast cancer deaths
Bottom Ranked Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Children without all recommended vaccines
- High out-of-pocket medical spending
Most Improved Indicators
- Home health patients with a hospital admission
- Breast cancer deaths
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Preventable hospitalizations ages 18-64
- Children who did not receive needed mental health care
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Wyoming Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Wyoming | 
|---|---|---|
| 52,271 | 28,276 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 29,948 | 17,113 | fewer adults would skip needed care because of its cost | 
| 40,758 | 20,379 | more adults would receive age- and gender-appropriate cancer screenings | 
| 2,192 | 1,295 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 12,524 | 11,572 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 102 | 70 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center