Maine
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 12 | -3 |
Access and Affordability | 14 | -1 |
Prevention and Treatment | 7 | -5 |
Avoidable Hospital Use and Cost | 16 | +3 |
Healthy Lives | 30 | -10 |
Disparity | 12 | +1 |
Medicaid Expansion | No |
Demographics
Maine | Average | |
---|---|---|
Total Population | 1,322,156 | 320,842,721 |
Median Household Income | $63,199 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 29% | 31% |
% White Race, Non-Hispanic | 94% | 61% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicithy | 2% | 18% |
Loading Maine...
Highlights
Top Ranked Indicators
- Adults with any mental illness who did not receive treatment
- Adults without a usual source of care
- Adults with any mental illness reporting unmet need
Bottom Ranked Indicators
- Adults who have lost six or more teeth
- Potentially avoidable emergency department visits age 65 and older
- Drug poisoning deaths
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
- Potentially avoidable emergency department visits ages 18-64
Indicators That Worsened the Most
- Hospital 30-day readmission rate ages 18-64
- Preventable hospitalizations ages 18-64
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains Maine Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Maine |
---|---|---|
71,148 | 71,148 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
42,316 | 31,737 | fewer adults would skip needed care because of its cost |
33,898 | 33,898 | more adults would receive age- and gender-appropriate cancer screenings |
2,538 | 2,538 | more children (ages 19-35 months) would receive all recommended vaccines |
40,811 | 27,245 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
143 | 106 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center