Rhode Island
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 7 | +9 |
Access and Affordability | 3 | +10 |
Prevention and Treatment | 5 | +15 |
Avoidable Hospital Use and Cost | 26 | -3 |
Healthy Lives | 11 | +14 |
Disparity | 13 | +7 |
Medicaid Expansion | Yes |
Demographics
Rhode Island | Average | |
---|---|---|
Total Population | 1,044,426 | 320,842,721 |
Median Household Income | $71,289 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 27% | 31% |
% White Race, Non-Hispanic | 72% | 61% |
% Black Race, Non-Hispanic | 5% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicithy | 15% | 18% |
Loading Rhode Island...
Highlights
Top Ranked Indicators
- Adults without a usual source of care
- Children who did not receive needed mental health care
- High out-of-pocket medical spending
Bottom Ranked Indicators
- Drug poisoning deaths
- Central line-associated blood stream infection (CLABSI)
- Diabetic adults without an annual hemoglobin A1c test
Most Improved Indicators
- Adults with any mental illness reporting unmet need
- Diabetic adults without an annual hemoglobin A1c test
- Uninsured adults
Indicators That Worsened the Most
- Adults who are obese
- Preventable hospitalizations ages 18-64
- Home health patients with a hospital admission
Comparison with the U.S. Average
Loading data...
Estimated Gains Rhode Island Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Rhode Island |
---|---|---|
15,625 | 15,625 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
33,603 | 25,202 | fewer adults would skip needed care because of its cost |
9,927 | 9,927 | more adults would receive age- and gender-appropriate cancer screenings |
1,404 | 1,404 | more children (ages 19-35 months) would receive all recommended vaccines |
19,890 | 10,297 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
134 | 104 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center