Oklahoma
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 50 | -1 |
Access and Affordability | 49 | -5 |
Prevention and Treatment | 42 | -2 |
Avoidable Hospital Use and Cost | 46 | -1 |
Healthy Lives | 48 | +1 |
Disparity | 45 | -1 |
Medicaid Expansion | No |
Demographics
Oklahoma | Average | |
---|---|---|
Total Population | 3,851,546 | 320,842,721 |
Median Household Income | $52,076 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 38% | 31% |
% White Race, Non-Hispanic | 66% | 61% |
% Black Race, Non-Hispanic | 7% | 12% |
% Other Race, Non-Hispanic | 17% | 9% |
% Hispanic Ethnicithy | 11% | 18% |
Loading Oklahoma...
Highlights
Top Ranked Indicators
- Home health patients with a hospital admission
- Children who did not receive needed mental health care
- Adults with inappropriate lower back imaging
Bottom Ranked Indicators
- Uninsured adults
- Nursing home residents with an antipsychotic medication
- Children without a medical and dental preventive care visit
Most Improved Indicators
- Home health patients without improved mobility
- Hospital admissions for pediatric asthma
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Children without a medical and dental preventive care visit
- Preventable hospitalizations ages 18-64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Oklahoma Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southwest region | Gains for Oklahoma |
---|---|---|
427,576 | 186,435 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
258,416 | 86,139 | fewer adults would skip needed care because of its cost |
261,173 | 81,617 | more adults would receive age- and gender-appropriate cancer screenings |
13,836 | 2,306 | more children (ages 19-35 months) would receive all recommended vaccines |
135,346 | 50,549 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,580 | 1,903 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center