Illinois
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 28 | 0 |
Access and Affordability | 18 | +3 |
Prevention and Treatment | 31 | -1 |
Avoidable Hospital Use and Cost | 40 | -1 |
Healthy Lives | 29 | -8 |
Disparity | 29 | -7 |
Medicaid Expansion | Yes |
Demographics
Illinois | Average | |
---|---|---|
Total Population | 12,625,584 | 320,842,721 |
Median Household Income | $69,772 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 29% | 31% |
% White Race, Non-Hispanic | 61% | 61% |
% Black Race, Non-Hispanic | 14% | 12% |
% Other Race, Non-Hispanic | 8% | 9% |
% Hispanic Ethnicithy | 17% | 18% |
Loading Illinois...
Highlights
Top Ranked Indicators
- Uninsured children
- Suicide deaths
- Employee insurance costs as a share of median income
Bottom Ranked Indicators
- Hospital 30-day readmission rate age 65 and older
- Nursing home residents with an antipsychotic medication
- Children without a medical and dental preventive care visit
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Home health patients without improved mobility
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Children who are overweight or obese
- Preventable hospitalizations ages 18-64
- Children without a medical and dental preventive care visit
Comparison with the U.S. Average
Loading data...
Estimated Gains Illinois Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Illinois |
---|---|---|
520,197 | 229,498 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
388,373 | 97,093 | fewer adults would skip needed care because of its cost |
560,219 | 336,131 | more adults would receive age- and gender-appropriate cancer screenings |
30,960 | 17,692 | more children (ages 19-35 months) would receive all recommended vaccines |
278,497 | 10,383 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
3,905 | 2,165 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center