Maryland

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 18 | -7 | 
| Access and Affordability | 14 | -6 | 
| Prevention and Treatment | 11 | -7 | 
| Avoidable Hospital Use and Cost | 20 | +9 | 
| Healthy Lives | 25 | -8 | 
| Disparity | 35 | -9 | 
| Medicaid Expansion | Yes | 
Demographics
| Maryland | Average | |
|---|---|---|
| Total Population | 5,959,960 | 320,842,721 | 
| Median Household Income | $87,913 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 22% | 31% | 
| % White Race, Non-Hispanic | 51% | 61% | 
| % Black Race, Non-Hispanic | 29% | 12% | 
| % Other Race, Non-Hispanic | 10% | 9% | 
| % Hispanic Ethnicithy | 10% | 18% | 
Loading Maryland...
Highlights
Top Ranked Indicators
- Alcohol deaths
- Adults without all recommended vaccines
- Employer-sponsored insurance spending per enrollee
Bottom Ranked Indicators
- Drug poisoning deaths
- Children who are overweight or obese
- Central line-associated blood stream infection (CLABSI)
Most Improved Indicators
- Home health patients with a hospital admission
- Home health patients without improved mobility
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains Maryland Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for Maryland | 
|---|---|---|
| 186,891 | 122,654 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 93,083 | 0 | fewer adults would skip needed care because of its cost | 
| 139,740 | 111,792 | more adults would receive age- and gender-appropriate cancer screenings | 
| 11,754 | 4,274 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 92,743 | 43,563 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 2,017 | 975 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center