Utah

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 11 | -6 |
| Access and Affordability | 34 | -3 |
| Prevention and Treatment | 31 | -8 |
| Avoidable Hospital Use and Cost | 2 | 0 |
| Healthy Lives | 5 | -2 |
| Disparity | 15 | -7 |
| Medicaid Expansion | No |
Demographics
| Utah | Average | |
|---|---|---|
| Total Population | 3,076,547 | 320,842,721 |
| Median Household Income | $71,794 | $65,727 |
| Below 200% of Federal Poverty Level (FPL) | 27% | 31% |
| % White Race, Non-Hispanic | 78% | 61% |
| % Black Race, Non-Hispanic | 1% | 12% |
| % Other Race, Non-Hispanic | 7% | 9% |
| % Hispanic Ethnicithy | 14% | 18% |
Loading Utah...
Highlights
Top Ranked Indicators
- Hospital 30-day readmission rate ages 18-64
- Adults who smoke
- Home health patients with a hospital admission
Bottom Ranked Indicators
- Children who did not receive needed mental health care
- Suicide deaths
- High out-of-pocket medical spending
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Home health patients without improved mobility
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Preventable hospitalizations ages 18-64
- Hospital 30-day readmission rate ages 18-64
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains Utah Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Utah |
|---|---|---|
| 202,724 | 65,289 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
| 131,884 | 65,942 | fewer adults would skip needed care because of its cost |
| 105,859 | 11,762 | more adults would receive age- and gender-appropriate cancer screenings |
| 9,658 | 2,972 | more children (ages 19-35 months) would receive all recommended vaccines |
| 2,169 | 0 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
| 180 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center