Georgia

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 42 | -3 | 
| Access and Affordability | 46 | -4 | 
| Prevention and Treatment | 40 | -2 | 
| Avoidable Hospital Use and Cost | 32 | 0 | 
| Healthy Lives | 37 | -3 | 
| Disparity | 43 | +2 | 
| Medicaid Expansion | No | 
Demographics
| Georgia | Average | |
|---|---|---|
| Total Population | 10,246,239 | 320,842,721 | 
| Median Household Income | $60,671 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 35% | 31% | 
| % White Race, Non-Hispanic | 53% | 61% | 
| % Black Race, Non-Hispanic | 31% | 12% | 
| % Other Race, Non-Hispanic | 7% | 9% | 
| % Hispanic Ethnicithy | 10% | 18% | 
Loading Georgia...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
- Children without all recommended vaccines
- Home health patients without improved mobility
Bottom Ranked Indicators
- Adults who went without care because of cost
- Uninsured adults
- Central line-associated blood stream infection (CLABSI)
Most Improved Indicators
- Home health patients without improved mobility
- Diabetic adults without an annual hemoglobin A1c test
- Uninsured adults
Indicators That Worsened the Most
- Hospital 30-day mortality
- Adults without all recommended cancer screenings
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Georgia Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for Georgia | 
|---|---|---|
| 1,102,932 | 860,809 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 695,811 | 386,562 | fewer adults would skip needed care because of its cost | 
| 473,289 | 283,973 | more adults would receive age- and gender-appropriate cancer screenings | 
| 15,312 | 1,914 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 261,590 | 92,892 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 4,833 | 2,307 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center