West Virginia

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 45 | +1 | 
| Access and Affordability | 26 | +3 | 
| Prevention and Treatment | 27 | 0 | 
| Avoidable Hospital Use and Cost | 51 | -3 | 
| Healthy Lives | 51 | 0 | 
| Disparity | 30 | +17 | 
| Medicaid Expansion | Yes | 
Demographics
| West Virginia | Average | |
|---|---|---|
| Total Population | 1,787,062 | 320,842,721 | 
| Median Household Income | $48,335 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 39% | 31% | 
| % White Race, Non-Hispanic | 92% | 61% | 
| % Black Race, Non-Hispanic | 4% | 12% | 
| % Other Race, Non-Hispanic | 3% | 9% | 
| % Hispanic Ethnicithy | 1% | 18% | 
Loading West Virginia...
Highlights
Top Ranked Indicators
- Home health patients without improved mobility
- Uninsured children
- Adults without all recommended vaccines
Bottom Ranked Indicators
- Adults who report fair or poor health
- Adults who have lost six or more teeth
- Drug poisoning deaths
Most Improved Indicators
- Colorectal cancer deaths
- Home health patients without improved mobility
- Uninsured adults
Indicators That Worsened the Most
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains West Virginia Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for West Virginia | 
|---|---|---|
| 61,348 | 21,443 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 100,077 | 42,890 | fewer adults would skip needed care because of its cost | 
| 95,656 | 60,872 | more adults would receive age- and gender-appropriate cancer screenings | 
| 5,860 | 3,809 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 70,926 | 38,075 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 877 | 449 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center