New Jersey

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 20 | +2 | 
| Access and Affordability | 19 | +1 | 
| Prevention and Treatment | 22 | +1 | 
| Avoidable Hospital Use and Cost | 30 | +7 | 
| Healthy Lives | 12 | +1 | 
| Disparity | 21 | +1 | 
| Medicaid Expansion | Yes | 
Demographics
| New Jersey | Average | |
|---|---|---|
| Total Population | 8,903,054 | 320,842,721 | 
| Median Household Income | $90,400 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 23% | 31% | 
| % White Race, Non-Hispanic | 55% | 61% | 
| % Black Race, Non-Hispanic | 13% | 12% | 
| % Other Race, Non-Hispanic | 12% | 9% | 
| % Hispanic Ethnicithy | 21% | 18% | 
Loading New Jersey...
Highlights
Top Ranked Indicators
- Nursing home residents with an antipsychotic medication
- Suicide deaths
- Hospital 30-day mortality
Bottom Ranked Indicators
- Medicare spending per beneficiary
- Hospitals with lower-than-average patient experience ratings
- Children who did not receive needed mental health care
Most Improved Indicators
- Adults with any mental illness who did not receive treatment
- Central line-associated blood stream infection (CLABSI)
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
- Drug poisoning deaths
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains New Jersey Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for New Jersey | 
|---|---|---|
| 441,194 | 344,548 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 419,014 | 279,343 | fewer adults would skip needed care because of its cost | 
| 285,240 | 244,491 | more adults would receive age- and gender-appropriate cancer screenings | 
| 22,632 | 12,070 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 92,032 | 18,306 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 1,551 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center