Iowa

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 8 | -1 | 
| Access and Affordability | 5 | +4 | 
| Prevention and Treatment | 2 | 0 | 
| Avoidable Hospital Use and Cost | 13 | -3 | 
| Healthy Lives | 22 | -6 | 
| Disparity | 19 | -2 | 
| Medicaid Expansion | Yes | 
Demographics
| Iowa | Average | |
|---|---|---|
| Total Population | 3,103,193 | 320,842,721 | 
| Median Household Income | $65,222 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 27% | 31% | 
| % White Race, Non-Hispanic | 86% | 61% | 
| % Black Race, Non-Hispanic | 3% | 12% | 
| % Other Race, Non-Hispanic | 5% | 9% | 
| % Hispanic Ethnicithy | 6% | 18% | 
Loading Iowa...
Highlights
Top Ranked Indicators
- Adults who went without care because of cost
- Adults with any mental illness who did not receive treatment
- Employee insurance costs as a share of median income
Bottom Ranked Indicators
- Adults who are obese
- Hospital 30-day mortality
- Adults with inappropriate lower back imaging
Most Improved Indicators
- Home health patients without improved mobility
- Adults with any mental illness who did not receive treatment
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Adults who are obese
- Preventable hospitalizations ages 18-64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Iowa Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Plains region | Gains for Iowa | 
|---|---|---|
| 51,292 | 0 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 0 | 0 | fewer adults would skip needed care because of its cost | 
| 94,237 | 26,925 | more adults would receive age- and gender-appropriate cancer screenings | 
| 6,781 | 4,521 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 52,594 | 27,868 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 452 | 452 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center