Missouri

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 43 | -2 | 
| Access and Affordability | 33 | -6 | 
| Prevention and Treatment | 37 | +6 | 
| Avoidable Hospital Use and Cost | 45 | -1 | 
| Healthy Lives | 38 | +1 | 
| Disparity | 51 | -2 | 
| Medicaid Expansion | No | 
Demographics
| Missouri | Average | |
|---|---|---|
| Total Population | 6,006,403 | 320,842,721 | 
| Median Household Income | $58,649 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 32% | 31% | 
| % White Race, Non-Hispanic | 80% | 61% | 
| % Black Race, Non-Hispanic | 11% | 12% | 
| % Other Race, Non-Hispanic | 5% | 9% | 
| % Hispanic Ethnicithy | 4% | 18% | 
Loading Missouri...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
- Children who are overweight or obese
- Adults with any mental illness who did not receive treatment
Bottom Ranked Indicators
- Hospital 30-day readmission rate ages 18-64
- Potentially avoidable emergency department visits ages 18-64
- Children without a medical and dental preventive care visit
Most Improved Indicators
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
- Hospital admissions for pediatric asthma
Indicators That Worsened the Most
- Adults without a dental visit
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Missouri Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Plains region | Gains for Missouri | 
|---|---|---|
| 376,039 | 276,028 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 275,049 | 275,049 | fewer adults would skip needed care because of its cost | 
| 307,331 | 167,635 | more adults would receive age- and gender-appropriate cancer screenings | 
| 19,622 | 15,261 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 295,864 | 250,217 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 2,321 | 2,321 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center