New Hampshire
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 10 | -5 |
Access and Affordability | 4 | 0 |
Prevention and Treatment | 8 | 0 |
Avoidable Hospital Use and Cost | 18 | -3 |
Healthy Lives | 9 | -3 |
Disparity | 38 | -2 |
Medicaid Expansion | Yes |
Demographics
New Hampshire | Average | |
---|---|---|
Total Population | 1,325,207 | 320,842,721 |
Median Household Income | $80,895 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 19% | 31% |
% White Race, Non-Hispanic | 90% | 61% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicithy | 4% | 18% |
Loading New Hampshire...
Highlights
Top Ranked Indicators
- Infant mortality
- Adults without a dental visit
- Adults without a usual source of care
Bottom Ranked Indicators
- Drug poisoning deaths
- Adults with any mental illness reporting unmet need
- Home health patients with a hospital admission
Most Improved Indicators
- Home health patients without improved mobility
- Adults with any mental illness who did not receive treatment
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Suicide deaths
- Preventable hospitalizations ages 18-64
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains New Hampshire Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for New Hampshire |
---|---|---|
38,684 | 38,684 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
21,593 | 10,796 | fewer adults would skip needed care because of its cost |
20,086 | 20,086 | more adults would receive age- and gender-appropriate cancer screenings |
1,311 | 1,311 | more children (ages 19-35 months) would receive all recommended vaccines |
21,580 | 6,935 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
38 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center