Washington
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 4 | +10 |
Access and Affordability | 13 | +12 |
Prevention and Treatment | 18 | +15 |
Avoidable Hospital Use and Cost | 3 | +3 |
Healthy Lives | 8 | +3 |
Disparity | 6 | +15 |
Medicaid Expansion | Yes |
Demographics
Washington | Average | |
---|---|---|
Total Population | 7,301,382 | 320,842,721 |
Median Household Income | $77,356 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 26% | 31% |
% White Race, Non-Hispanic | 69% | 61% |
% Black Race, Non-Hispanic | 3% | 12% |
% Other Race, Non-Hispanic | 15% | 9% |
% Hispanic Ethnicithy | 13% | 18% |
Loading Washington...
Highlights
Top Ranked Indicators
- Preventable hospitalizations ages 18-64
- Diabetic adults without an annual hemoglobin A1c test
- Hospital 30-day readmission rate ages 18-64
Bottom Ranked Indicators
- Adults with any mental illness reporting unmet need
- Hospital 30-day mortality
- Adults with inappropriate lower back imaging
Most Improved Indicators
- Home health patients without improved mobility
- Children without all recommended vaccines
- Uninsured adults
Indicators That Worsened the Most
- Hospital 30-day readmission rate ages 18-64
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Washington Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the West region | Gains for Washington |
---|---|---|
265,284 | 201,755 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
173,888 | 173,888 | fewer adults would skip needed care because of its cost |
278,741 | 209,056 | more adults would receive age- and gender-appropriate cancer screenings |
11,868 | 0 | more children (ages 19-35 months) would receive all recommended vaccines |
68,876 | 60,396 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
547 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center