Virginia

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 29 | -9 |
| Access and Affordability | 30 | -13 |
| Prevention and Treatment | 23 | -13 |
| Avoidable Hospital Use and Cost | 22 | +3 |
| Healthy Lives | 19 | -5 |
| Disparity | 49 | -8 |
| Medicaid Expansion | No |
Demographics
| Virginia | Average | |
|---|---|---|
| Total Population | 8,257,571 | 320,842,721 |
| Median Household Income | $76,446 | $65,727 |
| Below 200% of Federal Poverty Level (FPL) | 25% | 31% |
| % White Race, Non-Hispanic | 62% | 61% |
| % Black Race, Non-Hispanic | 19% | 12% |
| % Other Race, Non-Hispanic | 10% | 9% |
| % Hispanic Ethnicithy | 9% | 18% |
Loading Virginia...
Highlights
Top Ranked Indicators
- Central line-associated blood stream infection (CLABSI)
- Adults without all recommended vaccines
- Alcohol deaths
Bottom Ranked Indicators
- Breast cancer deaths
- Children who did not receive needed mental health care
- Children without all recommended vaccines
Most Improved Indicators
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
- Central line-associated blood stream infection (CLABSI)
Indicators That Worsened the Most
- Hospital 30-day readmission rate ages 18-64
- Preventable hospitalizations ages 18-64
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains Virginia Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for Virginia |
|---|---|---|
| 485,205 | 293,224 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
| 381,815 | 127,272 | fewer adults would skip needed care because of its cost |
| 192,770 | 38,554 | more adults would receive age- and gender-appropriate cancer screenings |
| 28,198 | 17,809 | more children (ages 19-35 months) would receive all recommended vaccines |
| 227,787 | 80,307 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
| 1,992 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center