Kansas
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 30 | 0 |
Access and Affordability | 23 | -1 |
Prevention and Treatment | 29 | 0 |
Avoidable Hospital Use and Cost | 35 | -1 |
Healthy Lives | 27 | -4 |
Disparity | 40 | +3 |
Medicaid Expansion | No |
Demographics
Kansas | Average | |
---|---|---|
Total Population | 2,856,162 | 320,842,721 |
Median Household Income | $61,177 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 30% | 31% |
% White Race, Non-Hispanic | 76% | 61% |
% Black Race, Non-Hispanic | 5% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicithy | 12% | 18% |
Loading Kansas...
Highlights
Top Ranked Indicators
- Hospitals with lower-than-average patient experience ratings
- Drug poisoning deaths
- Children without all recommended vaccines
Bottom Ranked Indicators
- Home health patients with a hospital admission
- Hospital 30-day mortality
- Nursing home residents with an antipsychotic medication
Most Improved Indicators
- Adults with any mental illness reporting unmet need
- Children without all recommended vaccines
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults with any mental illness who did not receive treatment
- Preventable hospitalizations ages 18-64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Kansas Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for Kansas |
---|---|---|
159,888 | 112,346 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
86,724 | 86,724 | fewer adults would skip needed care because of its cost |
123,253 | 61,626 | more adults would receive age- and gender-appropriate cancer screenings |
5,165 | 2,870 | more children (ages 19-35 months) would receive all recommended vaccines |
64,858 | 42,738 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
688 | 688 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center