Minnesota

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 3 | 0 |
| Access and Affordability | 9 | -2 |
| Prevention and Treatment | 3 | +3 |
| Avoidable Hospital Use and Cost | 11 | -2 |
| Healthy Lives | 2 | +3 |
| Disparity | 5 | 0 |
| Medicaid Expansion | Yes |
Demographics
| Minnesota | Average | |
|---|---|---|
| Total Population | 5,520,151 | 320,842,721 |
| Median Household Income | $77,862 | $65,727 |
| Below 200% of Federal Poverty Level (FPL) | 23% | 31% |
| % White Race, Non-Hispanic | 80% | 61% |
| % Black Race, Non-Hispanic | 6% | 12% |
| % Other Race, Non-Hispanic | 8% | 9% |
| % Hispanic Ethnicithy | 5% | 18% |
Loading Minnesota...
Highlights
Top Ranked Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Mortality amenable to health care
- Adults with any mental illness who did not receive treatment
Bottom Ranked Indicators
- Children without a medical and dental preventive care visit
- Adults with inappropriate lower back imaging
- Home health patients without improved mobility
Most Improved Indicators
- Adults with any mental illness who did not receive treatment
- Home health patients without improved mobility
- Children without all recommended vaccines
Indicators That Worsened the Most
- Medicare spending per beneficiary
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Minnesota Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Plains region | Gains for Minnesota |
|---|---|---|
| 94,441 | 0 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
| 86,336 | 86,336 | fewer adults would skip needed care because of its cost |
| 125,027 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
| 11,149 | 7,095 | more children (ages 19-35 months) would receive all recommended vaccines |
| 52,360 | 13,801 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
| 0 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center