North Dakota
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 16 | -2 |
Access and Affordability | 21 | -2 |
Prevention and Treatment | 24 | -7 |
Avoidable Hospital Use and Cost | 9 | +7 |
Healthy Lives | 16 | +10 |
Disparity | 19 | -9 |
Medicaid Expansion | Yes |
Demographics
North Dakota | Average | |
---|---|---|
Total Population | 738,859 | 320,842,721 |
Median Household Income | $70,075 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 24% | 31% |
% White Race, Non-Hispanic | 85% | 61% |
% Black Race, Non-Hispanic | 3% | 12% |
% Other Race, Non-Hispanic | 9% | 9% |
% Hispanic Ethnicithy | 3% | 18% |
Loading North Dakota...
Highlights
Top Ranked Indicators
- Adults who went without care because of cost
- Children who are overweight or obese
- Drug poisoning deaths
Bottom Ranked Indicators
- Alcohol deaths
- Children without a medical and dental preventive care visit
- Adults without a usual source of care
Most Improved Indicators
- Children who are overweight or obese
- Colorectal cancer deaths
- Home health patients without improved mobility
Indicators That Worsened the Most
- Children without all recommended vaccines
- Preventable hospitalizations ages 18-64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains North Dakota Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for North Dakota |
---|---|---|
34,098 | 21,224 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
0 | 0 | fewer adults would skip needed care because of its cost |
39,075 | 22,794 | more adults would receive age- and gender-appropriate cancer screenings |
2,899 | 2,217 | more children (ages 19-35 months) would receive all recommended vaccines |
10,253 | 4,337 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
131 | 131 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center