Indiana
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 36 | +4 |
Access and Affordability | 27 | +3 |
Prevention and Treatment | 34 | +11 |
Avoidable Hospital Use and Cost | 36 | +4 |
Healthy Lives | 41 | 0 |
Disparity | 43 | +3 |
Medicaid Expansion | Yes |
Demographics
Indiana | Average | |
---|---|---|
Total Population | 6,568,754 | 320,842,721 |
Median Household Income | $60,671 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 32% | 31% |
% White Race, Non-Hispanic | 79% | 61% |
% Black Race, Non-Hispanic | 9% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicithy | 7% | 18% |
Loading Indiana...
Highlights
Top Ranked Indicators
- Children who did not receive needed mental health care
- Hospitals with lower-than-average patient experience ratings
- Children without a medical home
Bottom Ranked Indicators
- Adults without all recommended cancer screenings
- Adults who smoke
- Adults with any mental illness reporting unmet need
Most Improved Indicators
- Home health patients without improved mobility
- Children who are overweight or obese
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains Indiana Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Indiana |
---|---|---|
352,832 | 203,997 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
249,208 | 99,683 | fewer adults would skip needed care because of its cost |
385,956 | 267,200 | more adults would receive age- and gender-appropriate cancer screenings |
19,465 | 12,166 | more children (ages 19-35 months) would receive all recommended vaccines |
187,501 | 48,974 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,333 | 1,418 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center