North Carolina

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 34 | 0 | 
| Access and Affordability | 42 | -4 | 
| Prevention and Treatment | 15 | -1 | 
| Avoidable Hospital Use and Cost | 24 | -4 | 
| Healthy Lives | 33 | -3 | 
| Disparity | 46 | +5 | 
| Medicaid Expansion | No | 
Demographics
| North Carolina | Average | |
|---|---|---|
| Total Population | 10,071,642 | 320,842,721 | 
| Median Household Income | $56,424 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 34% | 31% | 
| % White Race, Non-Hispanic | 63% | 61% | 
| % Black Race, Non-Hispanic | 21% | 12% | 
| % Other Race, Non-Hispanic | 7% | 9% | 
| % Hispanic Ethnicithy | 9% | 18% | 
Loading North Carolina...
Highlights
Top Ranked Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Children without all recommended vaccines
- Adults without all recommended cancer screenings
Bottom Ranked Indicators
- Employee insurance costs as a share of median income
- Central line-associated blood stream infection (CLABSI)
- High out-of-pocket medical spending
Most Improved Indicators
- Home health patients without improved mobility
- Children who did not receive needed mental health care
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Children without a medical and dental preventive care visit
- Drug poisoning deaths
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains North Carolina Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for North Carolina | 
|---|---|---|
| 852,155 | 615,216 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 641,809 | 320,904 | fewer adults would skip needed care because of its cost | 
| 188,062 | 0 | more adults would receive age- and gender-appropriate cancer screenings | 
| 12,471 | 0 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 241,514 | 64,609 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 3,769 | 1,298 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
- Download this State Profile as a PDF
- Want more? Check out our Data Center