South Carolina

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 41 | -3 |
| Access and Affordability | 41 | -4 |
| Prevention and Treatment | 42 | -22 |
| Avoidable Hospital Use and Cost | 25 | 0 |
| Healthy Lives | 40 | +2 |
| Disparity | 47 | +3 |
| Medicaid Expansion | No |
Demographics
| South Carolina | Average | |
|---|---|---|
| Total Population | 4,933,516 | 320,842,721 |
| Median Household Income | $52,582 | $65,727 |
| Below 200% of Federal Poverty Level (FPL) | 36% | 31% |
| % White Race, Non-Hispanic | 64% | 61% |
| % Black Race, Non-Hispanic | 27% | 12% |
| % Other Race, Non-Hispanic | 4% | 9% |
| % Hispanic Ethnicithy | 6% | 18% |
Loading South Carolina...
Highlights
Top Ranked Indicators
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
- Hospital 30-day readmission rate age 65 and older
Bottom Ranked Indicators
- Adults who are obese
- Elderly patients who received a high-risk prescription drug
- Children who did not receive needed mental health care
Most Improved Indicators
- Home health patients without improved mobility
- Adults who went without care because of cost
- Uninsured adults
Indicators That Worsened the Most
- Hospital 30-day mortality
- Children without a medical and dental preventive care visit
- Children who did not receive needed mental health care
Comparison with the U.S. Average
Loading data...
Estimated Gains South Carolina Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for South Carolina |
|---|---|---|
| 393,461 | 283,329 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
| 269,512 | 115,505 | fewer adults would skip needed care because of its cost |
| 207,360 | 115,200 | more adults would receive age- and gender-appropriate cancer screenings |
| 12,652 | 6,748 | more children (ages 19-35 months) would receive all recommended vaccines |
| 27,460 | 0 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
| 2,065 | 882 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center