Hawaii
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 1 | 0 |
Access and Affordability | 2 | +1 |
Prevention and Treatment | 5 | +2 |
Avoidable Hospital Use and Cost | 1 | 0 |
Healthy Lives | 3 | -2 |
Disparity | 1 | 0 |
Medicaid Expansion | Yes |
Demographics
Hawaii | Average | |
---|---|---|
Total Population | 1,370,850 | 320,842,721 |
Median Household Income | $75,030 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 22% | 31% |
% White Race, Non-Hispanic | 21% | 61% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 68% | 9% |
% Hispanic Ethnicithy | 10% | 18% |
Loading Hawaii...
Highlights
Top Ranked Indicators
- Nursing home residents with an antipsychotic medication
- Medicare spending per beneficiary
- Potentially avoidable emergency department visits age 65 and older
Bottom Ranked Indicators
- Adults with inappropriate lower back imaging
- Home health patients without improved mobility
- Adults with any mental illness who did not receive treatment
Most Improved Indicators
- Home health patients without improved mobility
- Colorectal cancer deaths
- Children who did not receive needed mental health care
Indicators That Worsened the Most
- Central line-associated blood stream infection (CLABSI)
- Children who are overweight or obese
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Hawaii Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the West region | Gains for Hawaii |
---|---|---|
11,669 | 0 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
0 | 0 | fewer adults would skip needed care because of its cost |
12,943 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
2,584 | 258 | more children (ages 19-35 months) would receive all recommended vaccines |
5,501 | 3,954 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
282 | 181 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center